Home >> Products >> Axle >> Spring Axle
√ | Trailer Axles | √ | Straight Assembled Axles |
√ | Round Trailer Axle | √ | Trailer Axle with Hubs |
√ | Trailer Spring Axle | √ | Trailer Straight Axle |
√ | Trailer Axle Assemblies | √ | Trailer Unraked Axle |
The trailer axle with hubs is an ideal application for new trailers and replacement of damaged Dexter/AL-KO/Rockwell/Dunbier/Lippert etc., the axle beam has solid and hollow/tube types. You can use it to stand up to the normal wear and tear. The inner and outer races are already pressed into the hubs, and the standard bolt patterns make it easy to find compatible wheels and tires. We are able to provide a number of different sized axles to meet your requirements.
Features
l Round straight trailer axle is the simplest and most common, used mainly for light caravans and trailers.
l All axles are standard raw material, painted or galvanized are available.
l The tube/tubular/hollow axle is designed to reduce the costs and the weight of trailer or caravan, but the capacity isn’t affected, that’s very popular in the U.S. and Canada market, but the Australia and New Zealand customers like solid trailer axles more.
l The spring seat perch of round tube axle is sold separately.
l Durable, wear-resistant components
Specifications
Axle Shape | Round | Market: USA, Canada | ||||
Type | Idler Hub | |||||
Capacity | 2000 lb | 3500 lb | 5200 lb | 7000 lb | 8000 lb | |
Bolt Pattern | 4 x 4” | 5 x 4.5” | 6 x 5.5” | 8 x6.5” | 8x 6.5” | |
5 x 4.5” | 5 x 4.75” | |||||
5 x 5” | ||||||
5 x 5.5” | ||||||
6 x5.5” | ||||||
Tube Size | 1-3/4” | 2-3/8” | 3” | 3” | 3-1/2" | |
Spindle Size | 1” | 1-3/8” x 1-1/16” | 1-3/4" x 1-1/4" | 1-3/4" x 1-1/4" | 1-3/4" x 1-1/4" | |
1-1/16” | ||||||
Hub Face / Spring Center | 61”/46” | 72”/58” | 72”/58” | 72”/58” | 72”/58” | |
85”/70” | 85”/70” | 85”/70” | 85”/70” | |||
72”/58” | 89”/74” | 89”/74” | 89”/74” | 89”/74” | ||
95”/80” | 95”/80” | 95”/80” | 95”/80” | |||
Axle Shape | Round | Market: Australia, New Zealand | ||||
Type | Lazy Hub | |||||
Capacity | 750 kg | 1000-1200 kg | 1450-1600 kg | 2500 kg | 3500 kg | |
Bolt Pattern | 4 x 100mm | 4 x 4” | 4 x 139.7mm | 5 x 5.5” | 5 x 5.5” | |
5 x 100mm | 4 x 4.25” | 5 x 4.25” | 5 x 150mm | 5 x 150mm | ||
4 x 4.5” | 5 x 4.5” | 5 x 6.5” | 5 x 6.5” | |||
5 x 4.25” | 5 x 120mm | 6 x 139.7mm | 6 x 139.7mm | |||
5 x 4.5” | 5 x 4.75” | 6 x 205mm | ||||
5 x 5.5” | ||||||
5 x 150mm | ||||||
5 x 6.5” | ||||||
6 x 139.7mm | ||||||
Axle Size | 39 mm | 45 mm | 50 mm | 65 mm | 75 mm | |
Bearing | LM | Slimline | LM | 2.0 Tonne | 3.0 Tonne | |
Parallel | Slimline | |||||
Product Composition
² Bare Axle Beam
² Idler/Lazy Hubs
² Inner Bearings
² Outer Bearings
² Inner Races
² Outer Races
² Grease Seals
² Cotter Pins
² Spindle Nuts
² Spindle Washers
² Studs
² Grease/Oil/Dust/Hub Cap