Home >> Products >> Axle >> Spring Axle
√ | Trailer Axle with Electric Brakes | √ | Trailer Axle with Drum Brakes |
√ | Trailer Axle with Hydraulic Brakes | √ | Trailer Straight Axles |
√ | Trailer Axle with Mechanical Brakes | √ | Trailer Braked Axle |
√ | Trailer Round Axles | √ | Leaf Spring Trailer Axle |
Trailer axles with drum brakes have better braking performance, it’s the common choice when you tow a trailer or caravan long distance or on rough roads. The trailer axle is a great choice for many applications, including utility trailers, ATV trailers, cargo, car haulers, ATV, Motorcycle, enclosed, RV trailers and more trailers. Trailer axles are available in different capacities and sizes, we can produce it according to customers’ requirements.
Features
l Round straight trailer axle is used mainly for light caravans and trailers.
l Electric brakes are the most common braking system on trailers, they are suitable for off-road activity to provide smoother braking; Mechanical brakes are the most basic, sensitive and cheapest one, they are ideal for short haul highway or around town towing for loads up to 2000kg; Hydraulic brake are suitable for boat trailers or prolonged submersion in water, but they haven’t independent control over the trailer brakes.
l All axles are standard raw material, painted or galvanized are available.
l Trailer axles with drum brakes are available in different capacities and sizes, customers need to provide the dimensions of axles, such as the lengths of overall, hub face and spring center.
Specifications
Axle Shape | Round | Market: USA, Canada | ||||||
Type | Drum Brake | |||||||
Capacity | 2200 lb | 3500 - 4400 lb | 5200 - 7000 lb | 8000 -9000 lb | 9000 - 10000 lb | 12000 lb | 15000 lb | |
Brake Type | 7” x 1 1/4” Electric | 10” x 2 1/4” Electric | 12” x 2” Electric | 12 1/4” x 3 3/8” Electric | 12 1/4” x 3 3/8” Electric | 12-1/4 x 4" Electric | 12-1/4 x 5" Electric | |
10” x 2 1/4” Hydraulic | 12” x 2” Hydraulic | |||||||
12” x 2” Mobile Home (Limited 6000 lbs) | ||||||||
Axle Shape | Round | Market: Australia, New Zealand | ||||
Type | Drum Brake | |||||
Capacity | 750 kg | 1000-1200 kg | 1450-1600 kg | 2000 kg | 2500 kg | |
Brake Type | 9” Mechanical | 9” Mechanical | 9” Mechanical | 12” Electric | 12” Electric | |
9” Hydraulic | 9” Hydraulic | 9” Hydraulic | ||||
10” Electric | 10” Electric | 10” Electric | ||||
Axle Size | 39 mm | 45 mm | 50 mm | 56 mm | 65 mm | |
Bearing | LM | Slimline | Slimline | 2.0 Tonne | 3.0 Tonne | |
Parallel | ||||||
Product Composition
² Bare Axle Beam
² Drum Brakes
² Inner & Outer Bearings
² Inner & Outer Races
² Grease Seals
² Cotter Pins
² Spindle Nuts
² Spindle Washers
² Studs
² Grease/Oil/Dust/Hub Cap